Download stats for  annotation package TxDb.Mmusculus.UCSC.mm10.knownGene  
    
        Data as of Mon. 27 Oct 2025
    
    
    
        
            TxDb.Mmusculus.UCSC.mm10.knownGene home page:
            release version,
            devel version.
        
    
    
    
        Number of package downloads from the Bioconductor software package
        repository, year by year, from 2025 back to 2012 (years with no downloads are omitted):
    
    
        
        2025
        
        
            
                |  | 
                        
                            TxDb.Mmusculus.UCSC.mm10.knownGene_2025_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2025 | 1330 | 2141 |  
                                    | Feb/2025 | 1134 | 2519 |  
                                    | Mar/2025 | 1549 | 3619 |  
                                    | Apr/2025 | 1452 | 2487 |  
                                    | May/2025 | 1402 | 2515 |  
                                    | Jun/2025 | 1309 | 2332 |  
                                    | Jul/2025 | 1509 | 2764 |  
                                    | Aug/2025 | 1370 | 7820 |  
                                    | Sep/2025 | 1685 | 21305 |  
                                    | Oct/2025 | 1357 | 8949 |  
                                    | Nov/2025 | 0 | 0 |  
                                    | Dec/2025 | 0 | 0 |  
                                    | all/2025 | 11323 | 56451 |  | 
            
    
        
        2024
        
        
            
                |  | 
                        
                            TxDb.Mmusculus.UCSC.mm10.knownGene_2024_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2024 | 1324 | 1886 |  
                                    | Feb/2024 | 1273 | 1999 |  
                                    | Mar/2024 | 1821 | 2725 |  
                                    | Apr/2024 | 1681 | 2714 |  
                                    | May/2024 | 1404 | 2461 |  
                                    | Jun/2024 | 1504 | 2944 |  
                                    | Jul/2024 | 1259 | 1895 |  
                                    | Aug/2024 | 1165 | 1773 |  
                                    | Sep/2024 | 1107 | 1773 |  
                                    | Oct/2024 | 1384 | 2062 |  
                                    | Nov/2024 | 1226 | 1906 |  
                                    | Dec/2024 | 1102 | 1843 |  
                                    | all/2024 | 12989 | 25981 |  | 
            
    
        
        2023
        
        
            
                |  | 
                        
                            TxDb.Mmusculus.UCSC.mm10.knownGene_2023_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2023 | 966 | 1552 |  
                                    | Feb/2023 | 1218 | 2084 |  
                                    | Mar/2023 | 1590 | 2473 |  
                                    | Apr/2023 | 1307 | 1937 |  
                                    | May/2023 | 1505 | 2222 |  
                                    | Jun/2023 | 1407 | 2097 |  
                                    | Jul/2023 | 1287 | 1831 |  
                                    | Aug/2023 | 1276 | 1866 |  
                                    | Sep/2023 | 1115 | 1750 |  
                                    | Oct/2023 | 1343 | 2056 |  
                                    | Nov/2023 | 1399 | 2038 |  
                                    | Dec/2023 | 1583 | 2480 |  
                                    | all/2023 | 12759 | 24386 |  | 
            
    
        
        2022
        
        
            
                |  | 
                        
                            TxDb.Mmusculus.UCSC.mm10.knownGene_2022_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2022 | 1137 | 1578 |  
                                    | Feb/2022 | 1167 | 1750 |  
                                    | Mar/2022 | 1579 | 2302 |  
                                    | Apr/2022 | 1270 | 1847 |  
                                    | May/2022 | 1251 | 1844 |  
                                    | Jun/2022 | 1101 | 1572 |  
                                    | Jul/2022 | 1121 | 1767 |  
                                    | Aug/2022 | 1270 | 1891 |  
                                    | Sep/2022 | 1361 | 2012 |  
                                    | Oct/2022 | 1372 | 2036 |  
                                    | Nov/2022 | 1481 | 2212 |  
                                    | Dec/2022 | 1269 | 1680 |  
                                    | all/2022 | 12603 | 22491 |  | 
            
    
        
        2021
        
        
            
                |  | 
                        
                            TxDb.Mmusculus.UCSC.mm10.knownGene_2021_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2021 | 1180 | 1956 |  
                                    | Feb/2021 | 1226 | 1958 |  
                                    | Mar/2021 | 1628 | 2715 |  
                                    | Apr/2021 | 1345 | 2112 |  
                                    | May/2021 | 1325 | 1967 |  
                                    | Jun/2021 | 1204 | 1864 |  
                                    | Jul/2021 | 1167 | 1778 |  
                                    | Aug/2021 | 1078 | 1733 |  
                                    | Sep/2021 | 1135 | 1665 |  
                                    | Oct/2021 | 1186 | 1827 |  
                                    | Nov/2021 | 1108 | 1639 |  
                                    | Dec/2021 | 1033 | 1571 |  
                                    | all/2021 | 12089 | 22785 |  | 
            
    
        
        2020
        
        
            
                |  | 
                        
                            TxDb.Mmusculus.UCSC.mm10.knownGene_2020_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2020 | 928 | 2358 |  
                                    | Feb/2020 | 1129 | 4684 |  
                                    | Mar/2020 | 1184 | 4890 |  
                                    | Apr/2020 | 1402 | 2282 |  
                                    | May/2020 | 1338 | 2266 |  
                                    | Jun/2020 | 1203 | 2189 |  
                                    | Jul/2020 | 1198 | 2306 |  
                                    | Aug/2020 | 1037 | 1889 |  
                                    | Sep/2020 | 1043 | 1765 |  
                                    | Oct/2020 | 1117 | 1916 |  
                                    | Nov/2020 | 1188 | 1915 |  
                                    | Dec/2020 | 1025 | 1756 |  
                                    | all/2020 | 11113 | 30216 |  | 
            
    
        
        2019
        
        
            
                |  | 
                        
                            TxDb.Mmusculus.UCSC.mm10.knownGene_2019_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2019 | 979 | 1881 |  
                                    | Feb/2019 | 895 | 1787 |  
                                    | Mar/2019 | 978 | 2429 |  
                                    | Apr/2019 | 1055 | 1957 |  
                                    | May/2019 | 1177 | 2128 |  
                                    | Jun/2019 | 965 | 1924 |  
                                    | Jul/2019 | 1075 | 1937 |  
                                    | Aug/2019 | 1009 | 4936 |  
                                    | Sep/2019 | 878 | 3143 |  
                                    | Oct/2019 | 1052 | 3828 |  
                                    | Nov/2019 | 1132 | 2248 |  
                                    | Dec/2019 | 897 | 1379 |  
                                    | all/2019 | 9160 | 29577 |  | 
            
    
        
        2018
        
        
            
                |  | 
                        
                            TxDb.Mmusculus.UCSC.mm10.knownGene_2018_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2018 | 741 | 1533 |  
                                    | Feb/2018 | 723 | 1357 |  
                                    | Mar/2018 | 815 | 1462 |  
                                    | Apr/2018 | 858 | 1701 |  
                                    | May/2018 | 937 | 1898 |  
                                    | Jun/2018 | 865 | 2010 |  
                                    | Jul/2018 | 839 | 3703 |  
                                    | Aug/2018 | 782 | 4046 |  
                                    | Sep/2018 | 856 | 3088 |  
                                    | Oct/2018 | 960 | 1860 |  
                                    | Nov/2018 | 1285 | 2562 |  
                                    | Dec/2018 | 960 | 1588 |  
                                    | all/2018 | 8190 | 26808 |  | 
            
    
        
        2017
        
        
            
                |  | 
                        
                            TxDb.Mmusculus.UCSC.mm10.knownGene_2017_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2017 | 522 | 855 |  
                                    | Feb/2017 | 530 | 901 |  
                                    | Mar/2017 | 546 | 1067 |  
                                    | Apr/2017 | 628 | 1035 |  
                                    | May/2017 | 981 | 2055 |  
                                    | Jun/2017 | 701 | 1104 |  
                                    | Jul/2017 | 599 | 1076 |  
                                    | Aug/2017 | 604 | 1085 |  
                                    | Sep/2017 | 606 | 1081 |  
                                    | Oct/2017 | 620 | 1285 |  
                                    | Nov/2017 | 642 | 1295 |  
                                    | Dec/2017 | 549 | 1046 |  
                                    | all/2017 | 5946 | 13885 |  | 
            
    
        
        2016
        
        
            
                |  | 
                        
                            TxDb.Mmusculus.UCSC.mm10.knownGene_2016_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2016 | 234 | 357 |  
                                    | Feb/2016 | 298 | 450 |  
                                    | Mar/2016 | 337 | 652 |  
                                    | Apr/2016 | 420 | 624 |  
                                    | May/2016 | 452 | 775 |  
                                    | Jun/2016 | 449 | 787 |  
                                    | Jul/2016 | 460 | 897 |  
                                    | Aug/2016 | 374 | 594 |  
                                    | Sep/2016 | 284 | 487 |  
                                    | Oct/2016 | 457 | 698 |  
                                    | Nov/2016 | 494 | 807 |  
                                    | Dec/2016 | 416 | 725 |  
                                    | all/2016 | 3724 | 7853 |  | 
            
    
        
        2015
        
        
            
                |  | 
                        
                            TxDb.Mmusculus.UCSC.mm10.knownGene_2015_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2015 | 112 | 169 |  
                                    | Feb/2015 | 94 | 184 |  
                                    | Mar/2015 | 188 | 372 |  
                                    | Apr/2015 | 261 | 387 |  
                                    | May/2015 | 264 | 365 |  
                                    | Jun/2015 | 230 | 332 |  
                                    | Jul/2015 | 313 | 693 |  
                                    | Aug/2015 | 234 | 417 |  
                                    | Sep/2015 | 231 | 360 |  
                                    | Oct/2015 | 270 | 445 |  
                                    | Nov/2015 | 306 | 532 |  
                                    | Dec/2015 | 209 | 356 |  
                                    | all/2015 | 2063 | 4612 |  | 
            
    
        
        2014
        
        
            
                |  | 
                        
                            TxDb.Mmusculus.UCSC.mm10.knownGene_2014_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2014 | 84 | 120 |  
                                    | Feb/2014 | 72 | 85 |  
                                    | Mar/2014 | 111 | 148 |  
                                    | Apr/2014 | 107 | 142 |  
                                    | May/2014 | 99 | 164 |  
                                    | Jun/2014 | 112 | 176 |  
                                    | Jul/2014 | 136 | 194 |  
                                    | Aug/2014 | 100 | 128 |  
                                    | Sep/2014 | 115 | 146 |  
                                    | Oct/2014 | 152 | 210 |  
                                    | Nov/2014 | 121 | 161 |  
                                    | Dec/2014 | 123 | 197 |  
                                    | all/2014 | 1056 | 1871 |  | 
            
    
        
        2013
        
        
            
                |  | 
                        
                            TxDb.Mmusculus.UCSC.mm10.knownGene_2013_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2013 | 31 | 47 |  
                                    | Feb/2013 | 30 | 48 |  
                                    | Mar/2013 | 36 | 50 |  
                                    | Apr/2013 | 45 | 58 |  
                                    | May/2013 | 34 | 41 |  
                                    | Jun/2013 | 37 | 47 |  
                                    | Jul/2013 | 42 | 56 |  
                                    | Aug/2013 | 58 | 85 |  
                                    | Sep/2013 | 52 | 68 |  
                                    | Oct/2013 | 71 | 97 |  
                                    | Nov/2013 | 95 | 117 |  
                                    | Dec/2013 | 74 | 86 |  
                                    | all/2013 | 467 | 800 |  | 
            
    
        
        2012
        
        
            
                |  | 
                        
                            TxDb.Mmusculus.UCSC.mm10.knownGene_2012_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2012 | 0 | 0 |  
                                    | Feb/2012 | 0 | 0 |  
                                    | Mar/2012 | 0 | 0 |  
                                    | Apr/2012 | 0 | 0 |  
                                    | May/2012 | 0 | 0 |  
                                    | Jun/2012 | 0 | 0 |  
                                    | Jul/2012 | 0 | 0 |  
                                    | Aug/2012 | 0 | 0 |  
                                    | Sep/2012 | 0 | 0 |  
                                    | Oct/2012 | 0 | 0 |  
                                    | Nov/2012 | 2 | 2 |  
                                    | Dec/2012 | 29 | 59 |  
                                    | all/2012 | 31 | 61 |  | 
            
    
    
    
        All years in one file: TxDb.Mmusculus.UCSC.mm10.knownGene_stats.tab