Download stats for experiment package pasilla
This page was generated on 2023-11-25 16:38:36 -0500 (Sat, 25 Nov 2023).
pasilla home page: release version, devel version.
Number of downloads for experiment package pasilla, year by year, from 2023 back to 2009 (years with no downloads are omitted):
2023
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2023 | 658 | 981 |
Feb/2023 | 954 | 1457 |
Mar/2023 | 867 | 1198 |
Apr/2023 | 853 | 1309 |
May/2023 | 1013 | 1396 |
Jun/2023 | 736 | 1021 |
Jul/2023 | 722 | 1014 |
Aug/2023 | 808 | 1079 |
Sep/2023 | 764 | 1099 |
Oct/2023 | 882 | 1354 |
Nov/2023 | 694 | 948 |
Dec/2023 | 0 | 0 |
2023 | 7908 | 12856 |
pasilla_2023_stats.tab |
2022
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2022 | 804 | 945 |
Feb/2022 | 798 | 970 |
Mar/2022 | 948 | 1164 |
Apr/2022 | 852 | 1117 |
May/2022 | 997 | 1346 |
Jun/2022 | 850 | 1121 |
Jul/2022 | 724 | 1000 |
Aug/2022 | 669 | 863 |
Sep/2022 | 779 | 985 |
Oct/2022 | 707 | 1031 |
Nov/2022 | 1163 | 1671 |
Dec/2022 | 932 | 1190 |
2022 | 8995 | 13403 |
pasilla_2022_stats.tab |
2021
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2021 | 1062 | 1291 |
Feb/2021 | 1069 | 1427 |
Mar/2021 | 1131 | 1455 |
Apr/2021 | 1244 | 1627 |
May/2021 | 913 | 1178 |
Jun/2021 | 857 | 1018 |
Jul/2021 | 829 | 982 |
Aug/2021 | 799 | 965 |
Sep/2021 | 819 | 948 |
Oct/2021 | 915 | 1157 |
Nov/2021 | 1163 | 1502 |
Dec/2021 | 842 | 994 |
2021 | 10445 | 14544 |
pasilla_2021_stats.tab |
2020
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2020 | 700 | 1123 |
Feb/2020 | 722 | 1018 |
Mar/2020 | 916 | 1239 |
Apr/2020 | 1000 | 1358 |
May/2020 | 1040 | 1428 |
Jun/2020 | 906 | 1238 |
Jul/2020 | 1088 | 1402 |
Aug/2020 | 907 | 1165 |
Sep/2020 | 833 | 1088 |
Oct/2020 | 988 | 1293 |
Nov/2020 | 1075 | 1367 |
Dec/2020 | 1036 | 1477 |
2020 | 10104 | 15196 |
pasilla_2020_stats.tab |
2019
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2019 | 812 | 1137 |
Feb/2019 | 784 | 1127 |
Mar/2019 | 851 | 1172 |
Apr/2019 | 850 | 1146 |
May/2019 | 924 | 1402 |
Jun/2019 | 762 | 1044 |
Jul/2019 | 693 | 1004 |
Aug/2019 | 586 | 781 |
Sep/2019 | 599 | 755 |
Oct/2019 | 727 | 1030 |
Nov/2019 | 922 | 1315 |
Dec/2019 | 643 | 973 |
2019 | 7717 | 12886 |
pasilla_2019_stats.tab |
2018
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2018 | 827 | 1094 |
Feb/2018 | 670 | 894 |
Mar/2018 | 752 | 988 |
Apr/2018 | 779 | 1021 |
May/2018 | 910 | 1522 |
Jun/2018 | 779 | 1136 |
Jul/2018 | 907 | 1286 |
Aug/2018 | 755 | 1052 |
Sep/2018 | 705 | 994 |
Oct/2018 | 947 | 1412 |
Nov/2018 | 1267 | 1715 |
Dec/2018 | 1006 | 1432 |
2018 | 8625 | 14546 |
pasilla_2018_stats.tab |
2017
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2017 | 508 | 656 |
Feb/2017 | 492 | 664 |
Mar/2017 | 670 | 940 |
Apr/2017 | 620 | 989 |
May/2017 | 627 | 870 |
Jun/2017 | 631 | 942 |
Jul/2017 | 600 | 866 |
Aug/2017 | 677 | 999 |
Sep/2017 | 585 | 768 |
Oct/2017 | 650 | 905 |
Nov/2017 | 1004 | 1518 |
Dec/2017 | 788 | 1114 |
2017 | 6511 | 11231 |
pasilla_2017_stats.tab |
2016
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2016 | 460 | 855 |
Feb/2016 | 579 | 934 |
Mar/2016 | 494 | 921 |
Apr/2016 | 526 | 856 |
May/2016 | 520 | 760 |
Jun/2016 | 530 | 738 |
Jul/2016 | 505 | 790 |
Aug/2016 | 444 | 629 |
Sep/2016 | 416 | 655 |
Oct/2016 | 557 | 856 |
Nov/2016 | 622 | 903 |
Dec/2016 | 542 | 812 |
2016 | 5107 | 9709 |
pasilla_2016_stats.tab |
2015
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2015 | 490 | 636 |
Feb/2015 | 490 | 736 |
Mar/2015 | 540 | 726 |
Apr/2015 | 578 | 839 |
May/2015 | 690 | 945 |
Jun/2015 | 598 | 861 |
Jul/2015 | 523 | 713 |
Aug/2015 | 435 | 630 |
Sep/2015 | 419 | 557 |
Oct/2015 | 610 | 841 |
Nov/2015 | 615 | 938 |
Dec/2015 | 396 | 699 |
2015 | 5228 | 9121 |
pasilla_2015_stats.tab |
2014
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2014 | 507 | 628 |
Feb/2014 | 517 | 719 |
Mar/2014 | 556 | 705 |
Apr/2014 | 678 | 908 |
May/2014 | 572 | 883 |
Jun/2014 | 490 | 619 |
Jul/2014 | 508 | 699 |
Aug/2014 | 453 | 628 |
Sep/2014 | 866 | 1257 |
Oct/2014 | 758 | 977 |
Nov/2014 | 702 | 922 |
Dec/2014 | 498 | 676 |
2014 | 5777 | 9621 |
pasilla_2014_stats.tab |
2013
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2013 | 443 | 622 |
Feb/2013 | 380 | 509 |
Mar/2013 | 399 | 550 |
Apr/2013 | 500 | 1055 |
May/2013 | 464 | 681 |
Jun/2013 | 498 | 733 |
Jul/2013 | 394 | 582 |
Aug/2013 | 354 | 562 |
Sep/2013 | 400 | 630 |
Oct/2013 | 627 | 921 |
Nov/2013 | 677 | 1021 |
Dec/2013 | 617 | 761 |
2013 | 4437 | 8627 |
pasilla_2013_stats.tab |
2012
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2012 | 466 | 628 |
Feb/2012 | 350 | 488 |
Mar/2012 | 392 | 651 |
Apr/2012 | 330 | 539 |
May/2012 | 271 | 472 |
Jun/2012 | 286 | 503 |
Jul/2012 | 347 | 471 |
Aug/2012 | 320 | 466 |
Sep/2012 | 314 | 419 |
Oct/2012 | 426 | 566 |
Nov/2012 | 436 | 611 |
Dec/2012 | 283 | 406 |
2012 | 3381 | 6220 |
pasilla_2012_stats.tab |
2011
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2011 | 0 | 0 |
Feb/2011 | 0 | 0 |
Mar/2011 | 0 | 0 |
Apr/2011 | 0 | 0 |
May/2011 | 0 | 0 |
Jun/2011 | 57 | 129 |
Jul/2011 | 45 | 81 |
Aug/2011 | 31 | 45 |
Sep/2011 | 46 | 101 |
Oct/2011 | 81 | 203 |
Nov/2011 | 359 | 534 |
Dec/2011 | 337 | 476 |
2011 | 827 | 1569 |
pasilla_2011_stats.tab |
All years in one file: pasilla_stats.tab