Download stats for annotation package BSgenome.Drerio.UCSC.danRer7
This page was generated on 2023-06-01 08:38:38 -0400 (Thu, 01 Jun 2023).
BSgenome.Drerio.UCSC.danRer7 home page: release version, devel version.
Number of downloads for annotation package BSgenome.Drerio.UCSC.danRer7, year by year, from 2023 back to 2009 (years with no downloads are omitted):
2023
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2023 | 46 | 62 |
Feb/2023 | 74 | 142 |
Mar/2023 | 60 | 94 |
Apr/2023 | 92 | 109 |
May/2023 | 88 | 105 |
Jun/2023 | 0 | 0 |
Jul/2023 | 0 | 0 |
Aug/2023 | 0 | 0 |
Sep/2023 | 0 | 0 |
Oct/2023 | 0 | 0 |
Nov/2023 | 0 | 0 |
Dec/2023 | 0 | 0 |
2023 | 307 | 512 |
BSgenome.Drerio.UCSC.danRer7_2023_stats.tab |
2022
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2022 | 45 | 72 |
Feb/2022 | 45 | 83 |
Mar/2022 | 55 | 86 |
Apr/2022 | 49 | 80 |
May/2022 | 45 | 56 |
Jun/2022 | 41 | 55 |
Jul/2022 | 54 | 76 |
Aug/2022 | 31 | 38 |
Sep/2022 | 51 | 60 |
Oct/2022 | 48 | 75 |
Nov/2022 | 56 | 108 |
Dec/2022 | 47 | 68 |
2022 | 466 | 857 |
BSgenome.Drerio.UCSC.danRer7_2022_stats.tab |
2021
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2021 | 54 | 81 |
Feb/2021 | 53 | 93 |
Mar/2021 | 53 | 80 |
Apr/2021 | 79 | 126 |
May/2021 | 80 | 122 |
Jun/2021 | 56 | 101 |
Jul/2021 | 43 | 55 |
Aug/2021 | 57 | 80 |
Sep/2021 | 88 | 108 |
Oct/2021 | 65 | 90 |
Nov/2021 | 79 | 144 |
Dec/2021 | 41 | 55 |
2021 | 649 | 1135 |
BSgenome.Drerio.UCSC.danRer7_2021_stats.tab |
2020
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2020 | 28 | 33 |
Feb/2020 | 28 | 40 |
Mar/2020 | 47 | 57 |
Apr/2020 | 55 | 71 |
May/2020 | 72 | 126 |
Jun/2020 | 50 | 99 |
Jul/2020 | 48 | 94 |
Aug/2020 | 41 | 59 |
Sep/2020 | 36 | 115 |
Oct/2020 | 60 | 106 |
Nov/2020 | 66 | 107 |
Dec/2020 | 47 | 78 |
2020 | 472 | 985 |
BSgenome.Drerio.UCSC.danRer7_2020_stats.tab |
2019
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2019 | 75 | 102 |
Feb/2019 | 71 | 102 |
Mar/2019 | 70 | 90 |
Apr/2019 | 93 | 133 |
May/2019 | 113 | 172 |
Jun/2019 | 65 | 85 |
Jul/2019 | 92 | 132 |
Aug/2019 | 56 | 84 |
Sep/2019 | 47 | 62 |
Oct/2019 | 51 | 73 |
Nov/2019 | 52 | 97 |
Dec/2019 | 35 | 80 |
2019 | 662 | 1212 |
BSgenome.Drerio.UCSC.danRer7_2019_stats.tab |
2018
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2018 | 72 | 99 |
Feb/2018 | 94 | 128 |
Mar/2018 | 85 | 108 |
Apr/2018 | 132 | 187 |
May/2018 | 111 | 141 |
Jun/2018 | 100 | 155 |
Jul/2018 | 92 | 120 |
Aug/2018 | 80 | 125 |
Sep/2018 | 82 | 116 |
Oct/2018 | 97 | 161 |
Nov/2018 | 87 | 138 |
Dec/2018 | 62 | 91 |
2018 | 905 | 1569 |
BSgenome.Drerio.UCSC.danRer7_2018_stats.tab |
2017
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2017 | 79 | 114 |
Feb/2017 | 78 | 113 |
Mar/2017 | 92 | 180 |
Apr/2017 | 148 | 215 |
May/2017 | 108 | 150 |
Jun/2017 | 123 | 159 |
Jul/2017 | 103 | 138 |
Aug/2017 | 94 | 155 |
Sep/2017 | 104 | 140 |
Oct/2017 | 101 | 150 |
Nov/2017 | 76 | 152 |
Dec/2017 | 63 | 108 |
2017 | 937 | 1774 |
BSgenome.Drerio.UCSC.danRer7_2017_stats.tab |
2016
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2016 | 94 | 146 |
Feb/2016 | 102 | 150 |
Mar/2016 | 114 | 253 |
Apr/2016 | 187 | 282 |
May/2016 | 111 | 140 |
Jun/2016 | 117 | 170 |
Jul/2016 | 126 | 198 |
Aug/2016 | 80 | 101 |
Sep/2016 | 71 | 106 |
Oct/2016 | 97 | 142 |
Nov/2016 | 84 | 127 |
Dec/2016 | 104 | 129 |
2016 | 1036 | 1944 |
BSgenome.Drerio.UCSC.danRer7_2016_stats.tab |
2015
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2015 | 190 | 346 |
Feb/2015 | 155 | 263 |
Mar/2015 | 256 | 414 |
Apr/2015 | 217 | 381 |
May/2015 | 136 | 179 |
Jun/2015 | 126 | 228 |
Jul/2015 | 151 | 307 |
Aug/2015 | 105 | 150 |
Sep/2015 | 94 | 163 |
Oct/2015 | 112 | 156 |
Nov/2015 | 102 | 130 |
Dec/2015 | 106 | 162 |
2015 | 1355 | 2879 |
BSgenome.Drerio.UCSC.danRer7_2015_stats.tab |
2014
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2014 | 120 | 172 |
Feb/2014 | 112 | 138 |
Mar/2014 | 174 | 247 |
Apr/2014 | 217 | 310 |
May/2014 | 209 | 347 |
Jun/2014 | 267 | 337 |
Jul/2014 | 211 | 260 |
Aug/2014 | 237 | 348 |
Sep/2014 | 290 | 363 |
Oct/2014 | 206 | 253 |
Nov/2014 | 199 | 249 |
Dec/2014 | 183 | 296 |
2014 | 1989 | 3320 |
BSgenome.Drerio.UCSC.danRer7_2014_stats.tab |
2013
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2013 | 48 | 76 |
Feb/2013 | 30 | 46 |
Mar/2013 | 48 | 74 |
Apr/2013 | 58 | 80 |
May/2013 | 46 | 57 |
Jun/2013 | 37 | 53 |
Jul/2013 | 54 | 74 |
Aug/2013 | 75 | 86 |
Sep/2013 | 67 | 82 |
Oct/2013 | 130 | 169 |
Nov/2013 | 148 | 173 |
Dec/2013 | 147 | 256 |
2013 | 716 | 1226 |
BSgenome.Drerio.UCSC.danRer7_2013_stats.tab |
2012
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2012 | 25 | 28 |
Feb/2012 | 29 | 36 |
Mar/2012 | 23 | 26 |
Apr/2012 | 47 | 56 |
May/2012 | 31 | 36 |
Jun/2012 | 39 | 50 |
Jul/2012 | 33 | 45 |
Aug/2012 | 38 | 68 |
Sep/2012 | 35 | 45 |
Oct/2012 | 32 | 39 |
Nov/2012 | 48 | 57 |
Dec/2012 | 29 | 42 |
2012 | 367 | 528 |
BSgenome.Drerio.UCSC.danRer7_2012_stats.tab |
2011
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2011 | 0 | 0 |
Feb/2011 | 0 | 0 |
Mar/2011 | 2 | 3 |
Apr/2011 | 7 | 8 |
May/2011 | 12 | 12 |
Jun/2011 | 24 | 29 |
Jul/2011 | 32 | 36 |
Aug/2011 | 29 | 33 |
Sep/2011 | 18 | 18 |
Oct/2011 | 26 | 33 |
Nov/2011 | 36 | 47 |
Dec/2011 | 24 | 28 |
2011 | 194 | 247 |
BSgenome.Drerio.UCSC.danRer7_2011_stats.tab |
All years in one file: BSgenome.Drerio.UCSC.danRer7_stats.tab