Download stats for annotation package TxDb.Hsapiens.UCSC.hg19.knownGene
This page was generated on 2023-11-17 20:49:27 -0500 (Fri, 17 Nov 2023).
TxDb.Hsapiens.UCSC.hg19.knownGene home page: release version.
Number of downloads for annotation package TxDb.Hsapiens.UCSC.hg19.knownGene, year by year, from 2023 back to 2009 (years with no downloads are omitted):
2023
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2023 | 3683 | 6240 |
Feb/2023 | 4005 | 6811 |
Mar/2023 | 5245 | 9298 |
Apr/2023 | 4638 | 7612 |
May/2023 | 5069 | 8475 |
Jun/2023 | 4471 | 7279 |
Jul/2023 | 4311 | 7073 |
Aug/2023 | 4300 | 6756 |
Sep/2023 | 4082 | 6543 |
Oct/2023 | 4795 | 7956 |
Nov/2023 | 1872 | 2768 |
Dec/2023 | 0 | 0 |
2023 | 35224 | 76811 |
TxDb.Hsapiens.UCSC.hg19.knownGene_2023_stats.tab |
2022
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2022 | 3384 | 5438 |
Feb/2022 | 3430 | 5467 |
Mar/2022 | 4382 | 7153 |
Apr/2022 | 4150 | 6695 |
May/2022 | 4271 | 13201 |
Jun/2022 | 4121 | 14318 |
Jul/2022 | 3704 | 11000 |
Aug/2022 | 4327 | 7312 |
Sep/2022 | 4039 | 6394 |
Oct/2022 | 4492 | 7309 |
Nov/2022 | 4907 | 8247 |
Dec/2022 | 3715 | 5900 |
2022 | 39545 | 98434 |
TxDb.Hsapiens.UCSC.hg19.knownGene_2022_stats.tab |
2021
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2021 | 3386 | 6481 |
Feb/2021 | 3454 | 6145 |
Mar/2021 | 4271 | 7519 |
Apr/2021 | 4156 | 7181 |
May/2021 | 3936 | 6566 |
Jun/2021 | 3717 | 6440 |
Jul/2021 | 3484 | 5647 |
Aug/2021 | 3678 | 5846 |
Sep/2021 | 3555 | 5810 |
Oct/2021 | 3631 | 6085 |
Nov/2021 | 3893 | 6778 |
Dec/2021 | 3384 | 5591 |
2021 | 35664 | 76089 |
TxDb.Hsapiens.UCSC.hg19.knownGene_2021_stats.tab |
2020
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2020 | 2761 | 5245 |
Feb/2020 | 2931 | 5963 |
Mar/2020 | 3435 | 6315 |
Apr/2020 | 4063 | 7128 |
May/2020 | 4292 | 7608 |
Jun/2020 | 3920 | 6714 |
Jul/2020 | 3561 | 7916 |
Aug/2020 | 3000 | 6150 |
Sep/2020 | 3086 | 5866 |
Oct/2020 | 3545 | 6268 |
Nov/2020 | 3729 | 7184 |
Dec/2020 | 3320 | 5994 |
2020 | 33388 | 78351 |
TxDb.Hsapiens.UCSC.hg19.knownGene_2020_stats.tab |
2019
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2019 | 2786 | 5091 |
Feb/2019 | 2625 | 5055 |
Mar/2019 | 2909 | 5737 |
Apr/2019 | 2935 | 5711 |
May/2019 | 3574 | 7632 |
Jun/2019 | 3086 | 6643 |
Jul/2019 | 3328 | 7471 |
Aug/2019 | 2760 | 5298 |
Sep/2019 | 2889 | 5589 |
Oct/2019 | 3207 | 6221 |
Nov/2019 | 3085 | 5732 |
Dec/2019 | 2475 | 4431 |
2019 | 26724 | 70611 |
TxDb.Hsapiens.UCSC.hg19.knownGene_2019_stats.tab |
2018
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2018 | 2407 | 4713 |
Feb/2018 | 2289 | 4391 |
Mar/2018 | 2601 | 5369 |
Apr/2018 | 2645 | 5329 |
May/2018 | 2912 | 6457 |
Jun/2018 | 2774 | 5830 |
Jul/2018 | 2944 | 7870 |
Aug/2018 | 2605 | 8035 |
Sep/2018 | 2368 | 6326 |
Oct/2018 | 2745 | 5487 |
Nov/2018 | 2966 | 5742 |
Dec/2018 | 2347 | 4260 |
2018 | 23522 | 69809 |
TxDb.Hsapiens.UCSC.hg19.knownGene_2018_stats.tab |
2017
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2017 | 1866 | 3396 |
Feb/2017 | 1900 | 3234 |
Mar/2017 | 2251 | 4041 |
Apr/2017 | 2158 | 3694 |
May/2017 | 2503 | 4383 |
Jun/2017 | 2392 | 4259 |
Jul/2017 | 2111 | 3938 |
Aug/2017 | 1971 | 3780 |
Sep/2017 | 2359 | 3947 |
Oct/2017 | 2243 | 4042 |
Nov/2017 | 2482 | 4611 |
Dec/2017 | 2070 | 3815 |
2017 | 20103 | 47140 |
TxDb.Hsapiens.UCSC.hg19.knownGene_2017_stats.tab |
2016
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2016 | 1566 | 2889 |
Feb/2016 | 2159 | 3854 |
Mar/2016 | 2097 | 3800 |
Apr/2016 | 2006 | 3619 |
May/2016 | 2321 | 3925 |
Jun/2016 | 2138 | 3870 |
Jul/2016 | 2026 | 3625 |
Aug/2016 | 2005 | 3805 |
Sep/2016 | 1814 | 3167 |
Oct/2016 | 1968 | 3449 |
Nov/2016 | 2065 | 3592 |
Dec/2016 | 1598 | 2691 |
2016 | 18142 | 42286 |
TxDb.Hsapiens.UCSC.hg19.knownGene_2016_stats.tab |
2015
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2015 | 976 | 1578 |
Feb/2015 | 895 | 1467 |
Mar/2015 | 1190 | 2215 |
Apr/2015 | 1950 | 3042 |
May/2015 | 1870 | 2883 |
Jun/2015 | 1595 | 2579 |
Jul/2015 | 1581 | 2599 |
Aug/2015 | 1462 | 2514 |
Sep/2015 | 1600 | 2634 |
Oct/2015 | 1827 | 3213 |
Nov/2015 | 1894 | 3253 |
Dec/2015 | 1630 | 2735 |
2015 | 13704 | 30712 |
TxDb.Hsapiens.UCSC.hg19.knownGene_2015_stats.tab |
2014
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2014 | 592 | 857 |
Feb/2014 | 590 | 837 |
Mar/2014 | 747 | 1217 |
Apr/2014 | 891 | 1390 |
May/2014 | 835 | 1420 |
Jun/2014 | 1030 | 1551 |
Jul/2014 | 812 | 1194 |
Aug/2014 | 820 | 1241 |
Sep/2014 | 1125 | 1650 |
Oct/2014 | 1135 | 1728 |
Nov/2014 | 1065 | 1665 |
Dec/2014 | 910 | 1498 |
2014 | 8091 | 16248 |
TxDb.Hsapiens.UCSC.hg19.knownGene_2014_stats.tab |
2013
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2013 | 512 | 710 |
Feb/2013 | 341 | 469 |
Mar/2013 | 447 | 733 |
Apr/2013 | 532 | 854 |
May/2013 | 602 | 890 |
Jun/2013 | 748 | 1095 |
Jul/2013 | 554 | 821 |
Aug/2013 | 454 | 637 |
Sep/2013 | 512 | 719 |
Oct/2013 | 707 | 1052 |
Nov/2013 | 743 | 1146 |
Dec/2013 | 594 | 932 |
2013 | 5037 | 10058 |
TxDb.Hsapiens.UCSC.hg19.knownGene_2013_stats.tab |
2012
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2012 | 294 | 397 |
Feb/2012 | 277 | 464 |
Mar/2012 | 365 | 511 |
Apr/2012 | 242 | 351 |
May/2012 | 210 | 274 |
Jun/2012 | 256 | 387 |
Jul/2012 | 198 | 272 |
Aug/2012 | 216 | 303 |
Sep/2012 | 271 | 437 |
Oct/2012 | 440 | 621 |
Nov/2012 | 478 | 608 |
Dec/2012 | 371 | 510 |
2012 | 2959 | 5135 |
TxDb.Hsapiens.UCSC.hg19.knownGene_2012_stats.tab |
2011
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2011 | 0 | 0 |
Feb/2011 | 0 | 0 |
Mar/2011 | 0 | 0 |
Apr/2011 | 0 | 0 |
May/2011 | 1 | 1 |
Jun/2011 | 3 | 3 |
Jul/2011 | 23 | 51 |
Aug/2011 | 12 | 15 |
Sep/2011 | 17 | 35 |
Oct/2011 | 46 | 99 |
Nov/2011 | 256 | 349 |
Dec/2011 | 237 | 330 |
2011 | 544 | 883 |
TxDb.Hsapiens.UCSC.hg19.knownGene_2011_stats.tab |
All years in one file: TxDb.Hsapiens.UCSC.hg19.knownGene_stats.tab