Download stats for  annotation package BSgenome.Btaurus.UCSC.bosTau9  
    
        Data as of Thu. 30 Oct 2025
    
    
    
        
            BSgenome.Btaurus.UCSC.bosTau9 home page:
            release version,
            devel version.
        
    
    
    
        Number of package downloads from the Bioconductor software package
        repository, year by year, from 2025 back to 2019 (years with no downloads are omitted):
    
    
        
        2025
        
        
            
                |  | 
                        
                            BSgenome.Btaurus.UCSC.bosTau9_2025_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2025 | 40 | 124 |  
                                    | Feb/2025 | 53 | 120 |  
                                    | Mar/2025 | 29 | 67 |  
                                    | Apr/2025 | 56 | 78 |  
                                    | May/2025 | 60 | 91 |  
                                    | Jun/2025 | 66 | 82 |  
                                    | Jul/2025 | 66 | 87 |  
                                    | Aug/2025 | 109 | 211 |  
                                    | Sep/2025 | 147 | 214 |  
                                    | Oct/2025 | 45 | 100 |  
                                    | Nov/2025 | 0 | 0 |  
                                    | Dec/2025 | 0 | 0 |  
                                    | all/2025 | 561 | 1174 |  | 
            
    
        
        2024
        
        
            
                |  | 
                        
                            BSgenome.Btaurus.UCSC.bosTau9_2024_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2024 | 32 | 85 |  
                                    | Feb/2024 | 29 | 62 |  
                                    | Mar/2024 | 37 | 101 |  
                                    | Apr/2024 | 33 | 319 |  
                                    | May/2024 | 31 | 329 |  
                                    | Jun/2024 | 29 | 522 |  
                                    | Jul/2024 | 27 | 123 |  
                                    | Aug/2024 | 41 | 127 |  
                                    | Sep/2024 | 65 | 159 |  
                                    | Oct/2024 | 38 | 108 |  
                                    | Nov/2024 | 38 | 82 |  
                                    | Dec/2024 | 33 | 83 |  
                                    | all/2024 | 367 | 2100 |  | 
            
    
        
        2023
        
        
            
                |  | 
                        
                            BSgenome.Btaurus.UCSC.bosTau9_2023_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2023 | 16 | 19 |  
                                    | Feb/2023 | 38 | 819 |  
                                    | Mar/2023 | 28 | 37 |  
                                    | Apr/2023 | 20 | 23 |  
                                    | May/2023 | 19 | 22 |  
                                    | Jun/2023 | 22 | 36 |  
                                    | Jul/2023 | 27 | 47 |  
                                    | Aug/2023 | 17 | 56 |  
                                    | Sep/2023 | 24 | 35 |  
                                    | Oct/2023 | 26 | 122 |  
                                    | Nov/2023 | 26 | 73 |  
                                    | Dec/2023 | 137 | 159 |  
                                    | all/2023 | 362 | 1448 |  | 
            
    
        
        2022
        
        
            
                |  | 
                        
                            BSgenome.Btaurus.UCSC.bosTau9_2022_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2022 | 33 | 49 |  
                                    | Feb/2022 | 16 | 25 |  
                                    | Mar/2022 | 30 | 44 |  
                                    | Apr/2022 | 17 | 37 |  
                                    | May/2022 | 21 | 28 |  
                                    | Jun/2022 | 23 | 27 |  
                                    | Jul/2022 | 31 | 49 |  
                                    | Aug/2022 | 14 | 17 |  
                                    | Sep/2022 | 20 | 21 |  
                                    | Oct/2022 | 14 | 24 |  
                                    | Nov/2022 | 33 | 66 |  
                                    | Dec/2022 | 12 | 13 |  
                                    | all/2022 | 223 | 400 |  | 
            
    
        
        2021
        
        
            
                |  | 
                        
                            BSgenome.Btaurus.UCSC.bosTau9_2021_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2021 | 24 | 69 |  
                                    | Feb/2021 | 19 | 66 |  
                                    | Mar/2021 | 32 | 88 |  
                                    | Apr/2021 | 27 | 90 |  
                                    | May/2021 | 20 | 31 |  
                                    | Jun/2021 | 23 | 35 |  
                                    | Jul/2021 | 24 | 26 |  
                                    | Aug/2021 | 26 | 34 |  
                                    | Sep/2021 | 29 | 35 |  
                                    | Oct/2021 | 26 | 43 |  
                                    | Nov/2021 | 31 | 45 |  
                                    | Dec/2021 | 19 | 25 |  
                                    | all/2021 | 262 | 587 |  | 
            
    
        
        2020
        
        
            
                |  | 
                        
                            BSgenome.Btaurus.UCSC.bosTau9_2020_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2020 | 11 | 12 |  
                                    | Feb/2020 | 7 | 18 |  
                                    | Mar/2020 | 19 | 30 |  
                                    | Apr/2020 | 11 | 16 |  
                                    | May/2020 | 19 | 43 |  
                                    | Jun/2020 | 16 | 53 |  
                                    | Jul/2020 | 15 | 61 |  
                                    | Aug/2020 | 25 | 63 |  
                                    | Sep/2020 | 19 | 67 |  
                                    | Oct/2020 | 21 | 52 |  
                                    | Nov/2020 | 23 | 59 |  
                                    | Dec/2020 | 21 | 50 |  
                                    | all/2020 | 171 | 524 |  | 
            
    
        
        2019
        
        
            
                |  | 
                        
                            BSgenome.Btaurus.UCSC.bosTau9_2019_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2019 | 0 | 0 |  
                                    | Feb/2019 | 0 | 0 |  
                                    | Mar/2019 | 0 | 0 |  
                                    | Apr/2019 | 0 | 0 |  
                                    | May/2019 | 0 | 0 |  
                                    | Jun/2019 | 0 | 0 |  
                                    | Jul/2019 | 0 | 0 |  
                                    | Aug/2019 | 0 | 0 |  
                                    | Sep/2019 | 0 | 0 |  
                                    | Oct/2019 | 0 | 0 |  
                                    | Nov/2019 | 0 | 0 |  
                                    | Dec/2019 | 5 | 9 |  
                                    | all/2019 | 5 | 9 |  | 
            
    
    
    
        All years in one file: BSgenome.Btaurus.UCSC.bosTau9_stats.tab