Download stats for  software package oposSOM  
    
        Data as of Thu. 30 Oct 2025
    
    
    
        
            oposSOM home page:
            release version,
            devel version.
        
    
    
    
        Number of package downloads from the Bioconductor software package
        repository, year by year, from 2025 back to 2014 (years with no downloads are omitted):
    
    
        
        2025
        
        
            
                |  | 
                        
                            oposSOM_2025_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2025 | 230 | 481 |  
                                    | Feb/2025 | 181 | 285 |  
                                    | Mar/2025 | 193 | 340 |  
                                    | Apr/2025 | 257 | 473 |  
                                    | May/2025 | 276 | 582 |  
                                    | Jun/2025 | 265 | 418 |  
                                    | Jul/2025 | 310 | 459 |  
                                    | Aug/2025 | 281 | 460 |  
                                    | Sep/2025 | 217 | 417 |  
                                    | Oct/2025 | 151 | 270 |  
                                    | Nov/2025 | 0 | 0 |  
                                    | Dec/2025 | 0 | 0 |  
                                    | all/2025 | 1888 | 4185 |  | 
            
    
        
        2024
        
        
            
                |  | 
                        
                            oposSOM_2024_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2024 | 64 | 275 |  
                                    | Feb/2024 | 71 | 107 |  
                                    | Mar/2024 | 102 | 184 |  
                                    | Apr/2024 | 176 | 477 |  
                                    | May/2024 | 129 | 449 |  
                                    | Jun/2024 | 72 | 621 |  
                                    | Jul/2024 | 153 | 263 |  
                                    | Aug/2024 | 142 | 239 |  
                                    | Sep/2024 | 235 | 389 |  
                                    | Oct/2024 | 141 | 304 |  
                                    | Nov/2024 | 101 | 222 |  
                                    | Dec/2024 | 122 | 266 |  
                                    | all/2024 | 1299 | 3796 |  | 
            
    
        
        2023
        
        
            
                |  | 
                        
                            oposSOM_2023_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2023 | 52 | 105 |  
                                    | Feb/2023 | 50 | 106 |  
                                    | Mar/2023 | 42 | 71 |  
                                    | Apr/2023 | 54 | 109 |  
                                    | May/2023 | 81 | 115 |  
                                    | Jun/2023 | 42 | 74 |  
                                    | Jul/2023 | 58 | 95 |  
                                    | Aug/2023 | 73 | 140 |  
                                    | Sep/2023 | 44 | 80 |  
                                    | Oct/2023 | 55 | 134 |  
                                    | Nov/2023 | 56 | 95 |  
                                    | Dec/2023 | 48 | 106 |  
                                    | all/2023 | 503 | 1230 |  | 
            
    
        
        2022
        
        
            
                |  | 
                        
                            oposSOM_2022_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2022 | 72 | 131 |  
                                    | Feb/2022 | 64 | 101 |  
                                    | Mar/2022 | 70 | 142 |  
                                    | Apr/2022 | 63 | 102 |  
                                    | May/2022 | 76 | 130 |  
                                    | Jun/2022 | 54 | 93 |  
                                    | Jul/2022 | 64 | 136 |  
                                    | Aug/2022 | 40 | 74 |  
                                    | Sep/2022 | 55 | 109 |  
                                    | Oct/2022 | 44 | 85 |  
                                    | Nov/2022 | 65 | 104 |  
                                    | Dec/2022 | 44 | 79 |  
                                    | all/2022 | 513 | 1286 |  | 
            
    
        
        2021
        
        
            
                |  | 
                        
                            oposSOM_2021_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2021 | 56 | 130 |  
                                    | Feb/2021 | 61 | 155 |  
                                    | Mar/2021 | 77 | 159 |  
                                    | Apr/2021 | 82 | 165 |  
                                    | May/2021 | 78 | 143 |  
                                    | Jun/2021 | 67 | 130 |  
                                    | Jul/2021 | 69 | 117 |  
                                    | Aug/2021 | 58 | 114 |  
                                    | Sep/2021 | 85 | 141 |  
                                    | Oct/2021 | 71 | 114 |  
                                    | Nov/2021 | 64 | 110 |  
                                    | Dec/2021 | 78 | 165 |  
                                    | all/2021 | 650 | 1643 |  | 
            
    
        
        2020
        
        
            
                |  | 
                        
                            oposSOM_2020_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2020 | 55 | 112 |  
                                    | Feb/2020 | 58 | 124 |  
                                    | Mar/2020 | 64 | 160 |  
                                    | Apr/2020 | 72 | 161 |  
                                    | May/2020 | 64 | 146 |  
                                    | Jun/2020 | 70 | 215 |  
                                    | Jul/2020 | 58 | 160 |  
                                    | Aug/2020 | 60 | 170 |  
                                    | Sep/2020 | 58 | 203 |  
                                    | Oct/2020 | 83 | 179 |  
                                    | Nov/2020 | 50 | 139 |  
                                    | Dec/2020 | 53 | 123 |  
                                    | all/2020 | 565 | 1892 |  | 
            
    
        
        2019
        
        
            
                |  | 
                        
                            oposSOM_2019_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2019 | 114 | 179 |  
                                    | Feb/2019 | 83 | 131 |  
                                    | Mar/2019 | 99 | 144 |  
                                    | Apr/2019 | 105 | 174 |  
                                    | May/2019 | 112 | 199 |  
                                    | Jun/2019 | 91 | 132 |  
                                    | Jul/2019 | 112 | 192 |  
                                    | Aug/2019 | 59 | 84 |  
                                    | Sep/2019 | 47 | 68 |  
                                    | Oct/2019 | 50 | 74 |  
                                    | Nov/2019 | 61 | 139 |  
                                    | Dec/2019 | 49 | 122 |  
                                    | all/2019 | 745 | 1638 |  | 
            
    
        
        2018
        
        
            
                |  | 
                        
                            oposSOM_2018_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2018 | 102 | 144 |  
                                    | Feb/2018 | 91 | 112 |  
                                    | Mar/2018 | 91 | 112 |  
                                    | Apr/2018 | 147 | 211 |  
                                    | May/2018 | 109 | 137 |  
                                    | Jun/2018 | 115 | 162 |  
                                    | Jul/2018 | 102 | 136 |  
                                    | Aug/2018 | 85 | 132 |  
                                    | Sep/2018 | 101 | 153 |  
                                    | Oct/2018 | 95 | 156 |  
                                    | Nov/2018 | 122 | 251 |  
                                    | Dec/2018 | 92 | 168 |  
                                    | all/2018 | 1001 | 1874 |  | 
            
    
        
        2017
        
        
            
                |  | 
                        
                            oposSOM_2017_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2017 | 78 | 101 |  
                                    | Feb/2017 | 103 | 148 |  
                                    | Mar/2017 | 104 | 188 |  
                                    | Apr/2017 | 151 | 230 |  
                                    | May/2017 | 117 | 156 |  
                                    | Jun/2017 | 130 | 183 |  
                                    | Jul/2017 | 108 | 157 |  
                                    | Aug/2017 | 92 | 163 |  
                                    | Sep/2017 | 87 | 127 |  
                                    | Oct/2017 | 93 | 136 |  
                                    | Nov/2017 | 111 | 179 |  
                                    | Dec/2017 | 79 | 116 |  
                                    | all/2017 | 1022 | 1884 |  | 
            
    
        
        2016
        
        
            
                |  | 
                        
                            oposSOM_2016_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2016 | 117 | 187 |  
                                    | Feb/2016 | 107 | 192 |  
                                    | Mar/2016 | 101 | 189 |  
                                    | Apr/2016 | 179 | 267 |  
                                    | May/2016 | 123 | 161 |  
                                    | Jun/2016 | 127 | 185 |  
                                    | Jul/2016 | 108 | 137 |  
                                    | Aug/2016 | 85 | 105 |  
                                    | Sep/2016 | 83 | 101 |  
                                    | Oct/2016 | 130 | 177 |  
                                    | Nov/2016 | 103 | 131 |  
                                    | Dec/2016 | 127 | 171 |  
                                    | all/2016 | 1145 | 2003 |  | 
            
    
        
        2015
        
        
            
                |  | 
                        
                            oposSOM_2015_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2015 | 185 | 314 |  
                                    | Feb/2015 | 130 | 223 |  
                                    | Mar/2015 | 176 | 235 |  
                                    | Apr/2015 | 140 | 197 |  
                                    | May/2015 | 128 | 183 |  
                                    | Jun/2015 | 126 | 191 |  
                                    | Jul/2015 | 117 | 177 |  
                                    | Aug/2015 | 119 | 159 |  
                                    | Sep/2015 | 96 | 145 |  
                                    | Oct/2015 | 123 | 207 |  
                                    | Nov/2015 | 104 | 159 |  
                                    | Dec/2015 | 111 | 159 |  
                                    | all/2015 | 1223 | 2349 |  | 
            
    
        
        2014
        
        
            
                |  | 
                        
                            oposSOM_2014_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2014 | 0 | 0 |  
                                    | Feb/2014 | 0 | 0 |  
                                    | Mar/2014 | 0 | 0 |  
                                    | Apr/2014 | 0 | 0 |  
                                    | May/2014 | 0 | 0 |  
                                    | Jun/2014 | 0 | 0 |  
                                    | Jul/2014 | 27 | 31 |  
                                    | Aug/2014 | 4 | 4 |  
                                    | Sep/2014 | 4 | 5 |  
                                    | Oct/2014 | 87 | 124 |  
                                    | Nov/2014 | 166 | 215 |  
                                    | Dec/2014 | 136 | 163 |  
                                    | all/2014 | 393 | 542 |  | 
            
    
    
    
        All years in one file: oposSOM_stats.tab