Download stats for software package ReportingTools
This page was generated on 2023-12-06 12:46:21 -0500 (Wed, 06 Dec 2023).
ReportingTools home page: release version, devel version.
Number of downloads for software package ReportingTools, year by year, from 2023 back to 2009 (years with no downloads are omitted):
2023
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2023 | 619 | 890 |
Feb/2023 | 683 | 1005 |
Mar/2023 | 839 | 3740 |
Apr/2023 | 753 | 5898 |
May/2023 | 776 | 4791 |
Jun/2023 | 633 | 1160 |
Jul/2023 | 643 | 849 |
Aug/2023 | 570 | 793 |
Sep/2023 | 512 | 670 |
Oct/2023 | 571 | 834 |
Nov/2023 | 690 | 919 |
Dec/2023 | 77 | 93 |
2023 | 6360 | 21642 |
ReportingTools_2023_stats.tab |
2022
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2022 | 662 | 1224 |
Feb/2022 | 680 | 2122 |
Mar/2022 | 908 | 2806 |
Apr/2022 | 800 | 3467 |
May/2022 | 817 | 1793 |
Jun/2022 | 685 | 3868 |
Jul/2022 | 636 | 3233 |
Aug/2022 | 569 | 795 |
Sep/2022 | 620 | 866 |
Oct/2022 | 685 | 1069 |
Nov/2022 | 921 | 1285 |
Dec/2022 | 551 | 732 |
2022 | 7352 | 23260 |
ReportingTools_2022_stats.tab |
2021
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2021 | 717 | 4752 |
Feb/2021 | 711 | 3014 |
Mar/2021 | 1272 | 2536 |
Apr/2021 | 1035 | 1536 |
May/2021 | 1004 | 1462 |
Jun/2021 | 829 | 1107 |
Jul/2021 | 811 | 3462 |
Aug/2021 | 798 | 4191 |
Sep/2021 | 735 | 3575 |
Oct/2021 | 870 | 2544 |
Nov/2021 | 870 | 1199 |
Dec/2021 | 715 | 979 |
2021 | 8524 | 30357 |
ReportingTools_2021_stats.tab |
2020
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2020 | 800 | 1155 |
Feb/2020 | 868 | 2571 |
Mar/2020 | 1017 | 1541 |
Apr/2020 | 1027 | 1525 |
May/2020 | 872 | 1787 |
Jun/2020 | 817 | 2136 |
Jul/2020 | 731 | 2205 |
Aug/2020 | 636 | 1530 |
Sep/2020 | 752 | 1215 |
Oct/2020 | 911 | 1372 |
Nov/2020 | 858 | 1337 |
Dec/2020 | 850 | 1536 |
2020 | 8672 | 19910 |
ReportingTools_2020_stats.tab |
2019
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2019 | 1422 | 2114 |
Feb/2019 | 1194 | 1642 |
Mar/2019 | 1157 | 1667 |
Apr/2019 | 1014 | 1558 |
May/2019 | 1190 | 1811 |
Jun/2019 | 1022 | 1434 |
Jul/2019 | 990 | 1482 |
Aug/2019 | 840 | 1134 |
Sep/2019 | 814 | 1124 |
Oct/2019 | 968 | 1378 |
Nov/2019 | 919 | 1320 |
Dec/2019 | 684 | 979 |
2019 | 9888 | 17643 |
ReportingTools_2019_stats.tab |
2018
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2018 | 795 | 1225 |
Feb/2018 | 761 | 1184 |
Mar/2018 | 859 | 1382 |
Apr/2018 | 838 | 1478 |
May/2018 | 975 | 1708 |
Jun/2018 | 897 | 1504 |
Jul/2018 | 976 | 1644 |
Aug/2018 | 847 | 1307 |
Sep/2018 | 771 | 1139 |
Oct/2018 | 934 | 1610 |
Nov/2018 | 1329 | 1929 |
Dec/2018 | 875 | 1300 |
2018 | 8673 | 17410 |
ReportingTools_2018_stats.tab |
2017
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2017 | 521 | 792 |
Feb/2017 | 605 | 1034 |
Mar/2017 | 708 | 1253 |
Apr/2017 | 703 | 1171 |
May/2017 | 764 | 1321 |
Jun/2017 | 763 | 1205 |
Jul/2017 | 650 | 1059 |
Aug/2017 | 550 | 847 |
Sep/2017 | 631 | 969 |
Oct/2017 | 804 | 1202 |
Nov/2017 | 986 | 1617 |
Dec/2017 | 829 | 1305 |
2017 | 6779 | 13775 |
ReportingTools_2017_stats.tab |
2016
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2016 | 508 | 1124 |
Feb/2016 | 610 | 1161 |
Mar/2016 | 619 | 1187 |
Apr/2016 | 723 | 1191 |
May/2016 | 816 | 1375 |
Jun/2016 | 705 | 1242 |
Jul/2016 | 529 | 816 |
Aug/2016 | 458 | 743 |
Sep/2016 | 415 | 618 |
Oct/2016 | 589 | 932 |
Nov/2016 | 716 | 1078 |
Dec/2016 | 491 | 701 |
2016 | 5731 | 12168 |
ReportingTools_2016_stats.tab |
2015
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2015 | 615 | 1174 |
Feb/2015 | 527 | 997 |
Mar/2015 | 666 | 1090 |
Apr/2015 | 965 | 1506 |
May/2015 | 817 | 1306 |
Jun/2015 | 515 | 921 |
Jul/2015 | 540 | 971 |
Aug/2015 | 511 | 1089 |
Sep/2015 | 464 | 1151 |
Oct/2015 | 598 | 1355 |
Nov/2015 | 573 | 1287 |
Dec/2015 | 475 | 1088 |
2015 | 5716 | 13935 |
ReportingTools_2015_stats.tab |
2014
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2014 | 425 | 575 |
Feb/2014 | 464 | 650 |
Mar/2014 | 570 | 849 |
Apr/2014 | 692 | 1185 |
May/2014 | 700 | 1132 |
Jun/2014 | 612 | 864 |
Jul/2014 | 592 | 855 |
Aug/2014 | 609 | 881 |
Sep/2014 | 716 | 999 |
Oct/2014 | 744 | 1136 |
Nov/2014 | 729 | 1176 |
Dec/2014 | 566 | 885 |
2014 | 5899 | 11187 |
ReportingTools_2014_stats.tab |
2013
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2013 | 100 | 148 |
Feb/2013 | 95 | 165 |
Mar/2013 | 126 | 290 |
Apr/2013 | 311 | 503 |
May/2013 | 413 | 628 |
Jun/2013 | 409 | 585 |
Jul/2013 | 324 | 467 |
Aug/2013 | 340 | 474 |
Sep/2013 | 364 | 507 |
Oct/2013 | 504 | 736 |
Nov/2013 | 482 | 690 |
Dec/2013 | 402 | 680 |
2013 | 3080 | 5873 |
ReportingTools_2013_stats.tab |
2012
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2012 | 0 | 0 |
Feb/2012 | 0 | 0 |
Mar/2012 | 0 | 0 |
Apr/2012 | 0 | 0 |
May/2012 | 0 | 0 |
Jun/2012 | 0 | 0 |
Jul/2012 | 0 | 0 |
Aug/2012 | 0 | 0 |
Sep/2012 | 1 | 2 |
Oct/2012 | 85 | 127 |
Nov/2012 | 106 | 151 |
Dec/2012 | 80 | 121 |
2012 | 250 | 401 |
ReportingTools_2012_stats.tab |
All years in one file: ReportingTools_stats.tab