Back to the "Download stats for Bioconductor software packages"

Download stats for software package BSgenome

Data as of Wed. 09 Oct 2024

BSgenome home page: release version, devel version.

Number of package downloads from the Bioconductor software package repository, year by year, from 2024 back to 2009 (years with no downloads are omitted):


2024

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2024 13260 31919
Feb/2024 14763 30886
Mar/2024 18230 47712
Apr/2024 16125 39629
May/2024 14377 26424
Jun/2024 13090 24323
Jul/2024 47392 88975
Aug/2024 11703 21638
Sep/2024 11839 21769
Oct/2024 3735 6400
Nov/2024 0 0
Dec/2024 0 0
all/2024 129113 339675
BSgenome_2024_stats.tab

2023

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2023 9429 19420
Feb/2023 10993 21690
Mar/2023 13409 26512
Apr/2023 12417 23375
May/2023 12111 23200
Jun/2023 11746 21839
Jul/2023 11698 21099
Aug/2023 11346 20175
Sep/2023 11254 19390
Oct/2023 12643 22950
Nov/2023 14750 26539
Dec/2023 12021 23026
all/2023 101931 269215
BSgenome_2023_stats.tab

2022

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2022 7973 13876
Feb/2022 7898 14232
Mar/2022 10184 18176
Apr/2022 9546 16605
May/2022 9412 24358
Jun/2022 9759 16439
Jul/2022 9257 15620
Aug/2022 10462 17767
Sep/2022 10142 17667
Oct/2022 10590 18992
Nov/2022 11167 20946
Dec/2022 7988 14804
all/2022 90010 209482
BSgenome_2022_stats.tab

2021

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2021 8111 14414
Feb/2021 7949 14185
Mar/2021 9419 16157
Apr/2021 9200 15736
May/2021 8618 14494
Jun/2021 8805 15121
Jul/2021 8036 13517
Aug/2021 7477 13046
Sep/2021 7791 13365
Oct/2021 8569 14702
Nov/2021 8817 15943
Dec/2021 7462 13278
all/2021 78348 173958
BSgenome_2021_stats.tab

2020

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2020 6135 16955
Feb/2020 6359 31016
Mar/2020 7710 31304
Apr/2020 9256 16811
May/2020 9015 55590
Jun/2020 7906 14254
Jul/2020 8110 20449
Aug/2020 7056 16187
Sep/2020 7595 14073
Oct/2020 8291 15726
Nov/2020 8686 19088
Dec/2020 8062 14552
all/2020 73616 266005
BSgenome_2020_stats.tab

2019

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2019 6451 12205
Feb/2019 6094 13508
Mar/2019 6926 15670
Apr/2019 6706 15979
May/2019 7546 16199
Jun/2019 6149 11521
Jul/2019 6465 13011
Aug/2019 6010 31228
Sep/2019 6199 21953
Oct/2019 6781 25021
Nov/2019 6893 15467
Dec/2019 5536 9687
all/2019 56198 201449
BSgenome_2019_stats.tab

2018

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2018 5585 10173
Feb/2018 5390 9171
Mar/2018 5788 10525
Apr/2018 5786 10907
May/2018 6536 13549
Jun/2018 5767 11851
Jul/2018 6170 13162
Aug/2018 5692 11070
Sep/2018 5171 9624
Oct/2018 6127 11838
Nov/2018 7905 15261
Dec/2018 6059 10439
all/2018 52114 137570
BSgenome_2018_stats.tab

2017

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2017 4399 7961
Feb/2017 4584 8274
Mar/2017 5364 10210
Apr/2017 5169 11698
May/2017 6041 11112
Jun/2017 5327 9727
Jul/2017 5092 9597
Aug/2017 5565 10601
Sep/2017 6281 11296
Oct/2017 6570 11750
Nov/2017 6942 14125
Dec/2017 5367 9637
all/2017 47597 125988
BSgenome_2017_stats.tab

2016

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2016 4142 10190
Feb/2016 4791 10179
Mar/2016 5241 11099
Apr/2016 5447 11369
May/2016 5466 10257
Jun/2016 5355 10604
Jul/2016 4933 9303
Aug/2016 4408 9170
Sep/2016 4252 8148
Oct/2016 5130 9361
Nov/2016 5442 10344
Dec/2016 4191 7228
all/2016 42640 117252
BSgenome_2016_stats.tab

2015

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2015 5014 8652
Feb/2015 3945 6846
Mar/2015 4730 8742
Apr/2015 5106 9833
May/2015 4626 8030
Jun/2015 4785 9263
Jul/2015 5650 10965
Aug/2015 4589 8481
Sep/2015 4594 9178
Oct/2015 4837 9924
Nov/2015 5423 12427
Dec/2015 4188 9499
all/2015 39865 111840
BSgenome_2015_stats.tab

2014

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2014 3073 4616
Feb/2014 3239 4769
Mar/2014 4537 6472
Apr/2014 5078 8005
May/2014 4796 7662
Jun/2014 4578 6982
Jul/2014 4525 6737
Aug/2014 4033 6272
Sep/2014 5138 8309
Oct/2014 4917 8113
Nov/2014 4389 7826
Dec/2014 3691 6687
all/2014 38208 82450
BSgenome_2014_stats.tab

2013

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2013 2655 3885
Feb/2013 2272 3205
Mar/2013 2659 3781
Apr/2013 3124 4937
May/2013 3241 5000
Jun/2013 2879 4466
Jul/2013 2738 3948
Aug/2013 2421 3534
Sep/2013 2678 3883
Oct/2013 3668 5739
Nov/2013 3807 5837
Dec/2013 3074 4477
all/2013 25866 52692
BSgenome_2013_stats.tab

2012

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2012 1622 2243
Feb/2012 1335 1931
Mar/2012 1679 2510
Apr/2012 2276 3403
May/2012 1900 2857
Jun/2012 2035 3131
Jul/2012 1929 2988
Aug/2012 1718 2492
Sep/2012 1891 2659
Oct/2012 2808 4332
Nov/2012 2704 3801
Dec/2012 2310 3172
all/2012 18127 35519
BSgenome_2012_stats.tab

2011

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2011 900 1316
Feb/2011 768 1096
Mar/2011 1255 1833
Apr/2011 1282 1820
May/2011 1246 1835
Jun/2011 1184 1751
Jul/2011 1141 1679
Aug/2011 1102 1628
Sep/2011 1583 2517
Oct/2011 1375 1967
Nov/2011 2007 3047
Dec/2011 1452 1917
all/2011 11763 22406
BSgenome_2011_stats.tab

2010

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2010 772 1190
Feb/2010 660 1238
Mar/2010 756 1187
Apr/2010 781 1263
May/2010 843 1242
Jun/2010 864 1390
Jul/2010 719 1208
Aug/2010 347 978
Sep/2010 926 1578
Oct/2010 920 1398
Nov/2010 950 1504
Dec/2010 761 1211
all/2010 7014 15387
BSgenome_2010_stats.tab

2009

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2009 495 746
Feb/2009 387 662
Mar/2009 507 785
Apr/2009 556 905
May/2009 532 813
Jun/2009 639 925
Jul/2009 620 900
Aug/2009 550 801
Sep/2009 806 1250
Oct/2009 705 1152
Nov/2009 927 1533
Dec/2009 672 1153
all/2009 5504 11625
BSgenome_2009_stats.tab

All years in one file: BSgenome_stats.tab