Download stats for annotation package hgu133plus2probe
This page was generated on 2023-03-23 14:42:47 -0400 (Thu, 23 Mar 2023).
hgu133plus2probe home page: release version, devel version.
Number of downloads for annotation package hgu133plus2probe, year by year, from 2023 back to 2009 (years with no downloads are omitted):
2023
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2023 | 91 | 109 |
Feb/2023 | 138 | 215 |
Mar/2023 | 120 | 186 |
Apr/2023 | 0 | 0 |
May/2023 | 0 | 0 |
Jun/2023 | 0 | 0 |
Jul/2023 | 0 | 0 |
Aug/2023 | 0 | 0 |
Sep/2023 | 0 | 0 |
Oct/2023 | 0 | 0 |
Nov/2023 | 0 | 0 |
Dec/2023 | 0 | 0 |
2023 | 322 | 510 |
hgu133plus2probe_2023_stats.tab |
2022
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2022 | 109 | 127 |
Feb/2022 | 149 | 230 |
Mar/2022 | 174 | 228 |
Apr/2022 | 238 | 293 |
May/2022 | 191 | 219 |
Jun/2022 | 142 | 173 |
Jul/2022 | 156 | 183 |
Aug/2022 | 71 | 80 |
Sep/2022 | 102 | 126 |
Oct/2022 | 118 | 139 |
Nov/2022 | 175 | 248 |
Dec/2022 | 91 | 128 |
2022 | 1548 | 2174 |
hgu133plus2probe_2022_stats.tab |
2021
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2021 | 121 | 290 |
Feb/2021 | 150 | 372 |
Mar/2021 | 150 | 298 |
Apr/2021 | 182 | 389 |
May/2021 | 141 | 190 |
Jun/2021 | 154 | 187 |
Jul/2021 | 115 | 126 |
Aug/2021 | 101 | 149 |
Sep/2021 | 143 | 160 |
Oct/2021 | 145 | 191 |
Nov/2021 | 119 | 150 |
Dec/2021 | 154 | 206 |
2021 | 1507 | 2708 |
hgu133plus2probe_2021_stats.tab |
2020
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2020 | 129 | 346 |
Feb/2020 | 108 | 319 |
Mar/2020 | 157 | 400 |
Apr/2020 | 151 | 371 |
May/2020 | 184 | 409 |
Jun/2020 | 210 | 455 |
Jul/2020 | 197 | 468 |
Aug/2020 | 158 | 405 |
Sep/2020 | 139 | 412 |
Oct/2020 | 146 | 389 |
Nov/2020 | 110 | 240 |
Dec/2020 | 134 | 307 |
2020 | 1619 | 4521 |
hgu133plus2probe_2020_stats.tab |
2019
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2019 | 279 | 567 |
Feb/2019 | 381 | 768 |
Mar/2019 | 286 | 601 |
Apr/2019 | 312 | 609 |
May/2019 | 291 | 541 |
Jun/2019 | 242 | 517 |
Jul/2019 | 236 | 604 |
Aug/2019 | 193 | 447 |
Sep/2019 | 129 | 397 |
Oct/2019 | 144 | 390 |
Nov/2019 | 120 | 365 |
Dec/2019 | 101 | 353 |
2019 | 2302 | 6159 |
hgu133plus2probe_2019_stats.tab |
2018
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2018 | 292 | 625 |
Feb/2018 | 241 | 530 |
Mar/2018 | 270 | 606 |
Apr/2018 | 374 | 686 |
May/2018 | 332 | 695 |
Jun/2018 | 248 | 519 |
Jul/2018 | 238 | 549 |
Aug/2018 | 242 | 603 |
Sep/2018 | 204 | 509 |
Oct/2018 | 259 | 600 |
Nov/2018 | 366 | 746 |
Dec/2018 | 331 | 692 |
2018 | 2954 | 7360 |
hgu133plus2probe_2018_stats.tab |
2017
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2017 | 209 | 508 |
Feb/2017 | 236 | 557 |
Mar/2017 | 262 | 666 |
Apr/2017 | 303 | 637 |
May/2017 | 305 | 625 |
Jun/2017 | 245 | 500 |
Jul/2017 | 184 | 521 |
Aug/2017 | 200 | 420 |
Sep/2017 | 213 | 460 |
Oct/2017 | 240 | 504 |
Nov/2017 | 287 | 606 |
Dec/2017 | 239 | 480 |
2017 | 2413 | 6484 |
hgu133plus2probe_2017_stats.tab |
2016
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2016 | 242 | 521 |
Feb/2016 | 289 | 584 |
Mar/2016 | 329 | 739 |
Apr/2016 | 361 | 668 |
May/2016 | 330 | 627 |
Jun/2016 | 316 | 592 |
Jul/2016 | 241 | 648 |
Aug/2016 | 180 | 377 |
Sep/2016 | 192 | 436 |
Oct/2016 | 206 | 442 |
Nov/2016 | 263 | 530 |
Dec/2016 | 216 | 480 |
2016 | 2535 | 6644 |
hgu133plus2probe_2016_stats.tab |
2015
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2015 | 229 | 540 |
Feb/2015 | 217 | 539 |
Mar/2015 | 319 | 714 |
Apr/2015 | 321 | 698 |
May/2015 | 354 | 760 |
Jun/2015 | 309 | 654 |
Jul/2015 | 337 | 805 |
Aug/2015 | 241 | 638 |
Sep/2015 | 232 | 658 |
Oct/2015 | 305 | 881 |
Nov/2015 | 310 | 625 |
Dec/2015 | 224 | 537 |
2015 | 2707 | 8049 |
hgu133plus2probe_2015_stats.tab |
2014
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2014 | 212 | 288 |
Feb/2014 | 275 | 428 |
Mar/2014 | 364 | 551 |
Apr/2014 | 362 | 608 |
May/2014 | 316 | 648 |
Jun/2014 | 278 | 553 |
Jul/2014 | 258 | 585 |
Aug/2014 | 273 | 590 |
Sep/2014 | 236 | 538 |
Oct/2014 | 269 | 599 |
Nov/2014 | 271 | 599 |
Dec/2014 | 233 | 531 |
2014 | 2750 | 6518 |
hgu133plus2probe_2014_stats.tab |
2013
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2013 | 197 | 264 |
Feb/2013 | 190 | 254 |
Mar/2013 | 235 | 329 |
Apr/2013 | 228 | 296 |
May/2013 | 227 | 319 |
Jun/2013 | 219 | 290 |
Jul/2013 | 222 | 271 |
Aug/2013 | 168 | 218 |
Sep/2013 | 201 | 246 |
Oct/2013 | 280 | 382 |
Nov/2013 | 256 | 333 |
Dec/2013 | 236 | 305 |
2013 | 2102 | 3507 |
hgu133plus2probe_2013_stats.tab |
2012
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2012 | 178 | 237 |
Feb/2012 | 135 | 174 |
Mar/2012 | 146 | 208 |
Apr/2012 | 233 | 338 |
May/2012 | 239 | 308 |
Jun/2012 | 202 | 335 |
Jul/2012 | 156 | 192 |
Aug/2012 | 199 | 248 |
Sep/2012 | 155 | 188 |
Oct/2012 | 251 | 304 |
Nov/2012 | 214 | 256 |
Dec/2012 | 163 | 213 |
2012 | 1711 | 3001 |
hgu133plus2probe_2012_stats.tab |
2011
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2011 | 176 | 216 |
Feb/2011 | 173 | 239 |
Mar/2011 | 207 | 381 |
Apr/2011 | 208 | 477 |
May/2011 | 254 | 327 |
Jun/2011 | 211 | 376 |
Jul/2011 | 197 | 264 |
Aug/2011 | 154 | 219 |
Sep/2011 | 224 | 279 |
Oct/2011 | 173 | 269 |
Nov/2011 | 220 | 278 |
Dec/2011 | 159 | 207 |
2011 | 1783 | 3532 |
hgu133plus2probe_2011_stats.tab |
2010
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2010 | 217 | 378 |
Feb/2010 | 243 | 326 |
Mar/2010 | 206 | 505 |
Apr/2010 | 268 | 372 |
May/2010 | 296 | 413 |
Jun/2010 | 253 | 380 |
Jul/2010 | 190 | 269 |
Aug/2010 | 92 | 260 |
Sep/2010 | 139 | 208 |
Oct/2010 | 193 | 280 |
Nov/2010 | 230 | 334 |
Dec/2010 | 177 | 252 |
2010 | 1903 | 3977 |
hgu133plus2probe_2010_stats.tab |
2009
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2009 | 198 | 286 |
Feb/2009 | 227 | 288 |
Mar/2009 | 226 | 323 |
Apr/2009 | 242 | 352 |
May/2009 | 244 | 419 |
Jun/2009 | 214 | 273 |
Jul/2009 | 255 | 407 |
Aug/2009 | 183 | 231 |
Sep/2009 | 209 | 253 |
Oct/2009 | 251 | 383 |
Nov/2009 | 320 | 417 |
Dec/2009 | 210 | 287 |
2009 | 2116 | 3919 |
hgu133plus2probe_2009_stats.tab |
All years in one file: hgu133plus2probe_stats.tab