Download stats for  software package FlowSOM  
    
        Data as of Thu. 30 Oct 2025
    
    
    
        
            FlowSOM home page:
            release version,
            devel version.
        
    
    
    
        Number of package downloads from the Bioconductor software package
        repository, year by year, from 2025 back to 2014 (years with no downloads are omitted):
    
    
        
        2025
        
        
            
                |  | 
                        
                            FlowSOM_2025_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2025 | 1014 | 1814 |  
                                    | Feb/2025 | 943 | 1553 |  
                                    | Mar/2025 | 1029 | 1769 |  
                                    | Apr/2025 | 1163 | 2102 |  
                                    | May/2025 | 1074 | 2057 |  
                                    | Jun/2025 | 995 | 1658 |  
                                    | Jul/2025 | 1211 | 2098 |  
                                    | Aug/2025 | 1056 | 4924 |  
                                    | Sep/2025 | 1360 | 14884 |  
                                    | Oct/2025 | 1239 | 5017 |  
                                    | Nov/2025 | 0 | 0 |  
                                    | Dec/2025 | 0 | 0 |  
                                    | all/2025 | 8890 | 37876 |  | 
            
    
        
        2024
        
        
            
                |  | 
                        
                            FlowSOM_2024_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2024 | 958 | 1839 |  
                                    | Feb/2024 | 975 | 1675 |  
                                    | Mar/2024 | 1589 | 2350 |  
                                    | Apr/2024 | 1483 | 2253 |  
                                    | May/2024 | 1109 | 1942 |  
                                    | Jun/2024 | 1034 | 2155 |  
                                    | Jul/2024 | 1139 | 1979 |  
                                    | Aug/2024 | 909 | 1457 |  
                                    | Sep/2024 | 935 | 1488 |  
                                    | Oct/2024 | 972 | 1630 |  
                                    | Nov/2024 | 987 | 1640 |  
                                    | Dec/2024 | 809 | 1356 |  
                                    | all/2024 | 10443 | 21764 |  | 
            
    
        
        2023
        
        
            
                |  | 
                        
                            FlowSOM_2023_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2023 | 894 | 1389 |  
                                    | Feb/2023 | 912 | 1560 |  
                                    | Mar/2023 | 986 | 1539 |  
                                    | Apr/2023 | 941 | 1384 |  
                                    | May/2023 | 1159 | 1935 |  
                                    | Jun/2023 | 939 | 1419 |  
                                    | Jul/2023 | 853 | 1226 |  
                                    | Aug/2023 | 868 | 1397 |  
                                    | Sep/2023 | 891 | 1302 |  
                                    | Oct/2023 | 1011 | 1579 |  
                                    | Nov/2023 | 1050 | 1690 |  
                                    | Dec/2023 | 1152 | 1706 |  
                                    | all/2023 | 9328 | 18126 |  | 
            
    
        
        2022
        
        
            
                |  | 
                        
                            FlowSOM_2022_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2022 | 856 | 1430 |  
                                    | Feb/2022 | 858 | 1436 |  
                                    | Mar/2022 | 1025 | 1696 |  
                                    | Apr/2022 | 992 | 1716 |  
                                    | May/2022 | 881 | 1527 |  
                                    | Jun/2022 | 849 | 1573 |  
                                    | Jul/2022 | 827 | 1567 |  
                                    | Aug/2022 | 775 | 1205 |  
                                    | Sep/2022 | 750 | 1357 |  
                                    | Oct/2022 | 844 | 1367 |  
                                    | Nov/2022 | 1068 | 1797 |  
                                    | Dec/2022 | 631 | 1034 |  
                                    | all/2022 | 8309 | 17705 |  | 
            
    
        
        2021
        
        
            
                |  | 
                        
                            FlowSOM_2021_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2021 | 769 | 1546 |  
                                    | Feb/2021 | 775 | 1674 |  
                                    | Mar/2021 | 975 | 1990 |  
                                    | Apr/2021 | 950 | 1839 |  
                                    | May/2021 | 946 | 1848 |  
                                    | Jun/2021 | 1038 | 1766 |  
                                    | Jul/2021 | 819 | 1333 |  
                                    | Aug/2021 | 1077 | 1694 |  
                                    | Sep/2021 | 1065 | 1577 |  
                                    | Oct/2021 | 988 | 1585 |  
                                    | Nov/2021 | 952 | 1621 |  
                                    | Dec/2021 | 814 | 1388 |  
                                    | all/2021 | 8846 | 19861 |  | 
            
    
        
        2020
        
        
            
                |  | 
                        
                            FlowSOM_2020_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2020 | 735 | 1614 |  
                                    | Feb/2020 | 800 | 1871 |  
                                    | Mar/2020 | 905 | 2217 |  
                                    | Apr/2020 | 899 | 2114 |  
                                    | May/2020 | 980 | 2214 |  
                                    | Jun/2020 | 908 | 2509 |  
                                    | Jul/2020 | 875 | 2595 |  
                                    | Aug/2020 | 792 | 2218 |  
                                    | Sep/2020 | 810 | 2488 |  
                                    | Oct/2020 | 882 | 2083 |  
                                    | Nov/2020 | 850 | 1805 |  
                                    | Dec/2020 | 726 | 1485 |  
                                    | all/2020 | 7759 | 25213 |  | 
            
    
        
        2019
        
        
            
                |  | 
                        
                            FlowSOM_2019_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2019 | 768 | 1461 |  
                                    | Feb/2019 | 679 | 1288 |  
                                    | Mar/2019 | 889 | 1509 |  
                                    | Apr/2019 | 816 | 1532 |  
                                    | May/2019 | 721 | 1530 |  
                                    | Jun/2019 | 700 | 1410 |  
                                    | Jul/2019 | 783 | 1466 |  
                                    | Aug/2019 | 687 | 1195 |  
                                    | Sep/2019 | 684 | 1210 |  
                                    | Oct/2019 | 748 | 1423 |  
                                    | Nov/2019 | 861 | 1862 |  
                                    | Dec/2019 | 617 | 1221 |  
                                    | all/2019 | 6571 | 17107 |  | 
            
    
        
        2018
        
        
            
                |  | 
                        
                            FlowSOM_2018_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2018 | 340 | 612 |  
                                    | Feb/2018 | 363 | 594 |  
                                    | Mar/2018 | 400 | 702 |  
                                    | Apr/2018 | 481 | 880 |  
                                    | May/2018 | 552 | 1119 |  
                                    | Jun/2018 | 607 | 1201 |  
                                    | Jul/2018 | 497 | 912 |  
                                    | Aug/2018 | 449 | 923 |  
                                    | Sep/2018 | 458 | 914 |  
                                    | Oct/2018 | 581 | 1019 |  
                                    | Nov/2018 | 752 | 1386 |  
                                    | Dec/2018 | 499 | 802 |  
                                    | all/2018 | 4315 | 11064 |  | 
            
    
        
        2017
        
        
            
                |  | 
                        
                            FlowSOM_2017_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2017 | 173 | 268 |  
                                    | Feb/2017 | 218 | 350 |  
                                    | Mar/2017 | 247 | 441 |  
                                    | Apr/2017 | 254 | 377 |  
                                    | May/2017 | 278 | 447 |  
                                    | Jun/2017 | 307 | 580 |  
                                    | Jul/2017 | 258 | 438 |  
                                    | Aug/2017 | 238 | 465 |  
                                    | Sep/2017 | 290 | 521 |  
                                    | Oct/2017 | 325 | 546 |  
                                    | Nov/2017 | 431 | 795 |  
                                    | Dec/2017 | 316 | 462 |  
                                    | all/2017 | 2530 | 5690 |  | 
            
    
        
        2016
        
        
            
                |  | 
                        
                            FlowSOM_2016_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2016 | 121 | 220 |  
                                    | Feb/2016 | 96 | 204 |  
                                    | Mar/2016 | 110 | 230 |  
                                    | Apr/2016 | 180 | 295 |  
                                    | May/2016 | 138 | 203 |  
                                    | Jun/2016 | 167 | 286 |  
                                    | Jul/2016 | 153 | 236 |  
                                    | Aug/2016 | 146 | 189 |  
                                    | Sep/2016 | 166 | 264 |  
                                    | Oct/2016 | 222 | 323 |  
                                    | Nov/2016 | 231 | 354 |  
                                    | Dec/2016 | 228 | 339 |  
                                    | all/2016 | 1607 | 3143 |  | 
            
    
        
        2015
        
        
            
                |  | 
                        
                            FlowSOM_2015_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2015 | 9 | 34 |  
                                    | Feb/2015 | 4 | 32 |  
                                    | Mar/2015 | 6 | 18 |  
                                    | Apr/2015 | 67 | 113 |  
                                    | May/2015 | 85 | 121 |  
                                    | Jun/2015 | 109 | 176 |  
                                    | Jul/2015 | 94 | 160 |  
                                    | Aug/2015 | 98 | 164 |  
                                    | Sep/2015 | 72 | 163 |  
                                    | Oct/2015 | 105 | 153 |  
                                    | Nov/2015 | 100 | 156 |  
                                    | Dec/2015 | 102 | 184 |  
                                    | all/2015 | 716 | 1474 |  | 
            
    
        
        2014
        
        
            
                |  | 
                        
                            FlowSOM_2014_stats.tab
                                | Month | Nb of distinct IPs | Nb of downloads |  
                                    | Jan/2014 | 0 | 0 |  
                                    | Feb/2014 | 0 | 0 |  
                                    | Mar/2014 | 0 | 0 |  
                                    | Apr/2014 | 0 | 0 |  
                                    | May/2014 | 0 | 0 |  
                                    | Jun/2014 | 0 | 0 |  
                                    | Jul/2014 | 0 | 0 |  
                                    | Aug/2014 | 0 | 0 |  
                                    | Sep/2014 | 0 | 0 |  
                                    | Oct/2014 | 0 | 0 |  
                                    | Nov/2014 | 0 | 0 |  
                                    | Dec/2014 | 6 | 8 |  
                                    | all/2014 | 6 | 8 |  | 
            
    
    
    
        All years in one file: FlowSOM_stats.tab